<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Music Machinery</title>
	<atom:link href="http://musicmachinery.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://musicmachinery.com</link>
	<description>a blog about music technology by Paul Lamere</description>
	<lastBuildDate>Wed, 30 May 2012 22:17:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on What is the most musical city in the United States? by Peter Watts (@ptrwtts)</title>
		<link>http://musicmachinery.com/2012/05/20/what-is-the-most-musical-city-in-the-united-states/#comment-28250</link>
		<dc:creator><![CDATA[Peter Watts (@ptrwtts)]]></dc:creator>
		<pubDate>Wed, 30 May 2012 22:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://musicmachinery.com/?p=4114#comment-28250</guid>
		<description><![CDATA[haha interesting. check my status from a few days ago re: Beverly Hills https://twitter.com/ptrwtts/status/206830849944068096

as someone born outside the US, i would often have to fake a US address in order to use a service. i always used 90210 as the zip code, because it was the only one i knew off the top of my head (tv education). not sure what the echo nest uses as their source of data, but i dare say it is tainted by pesky foreigners like me :)]]></description>
		<content:encoded><![CDATA[<p>haha interesting. check my status from a few days ago re: Beverly Hills <a href="https://twitter.com/ptrwtts/status/206830849944068096" rel="nofollow">https://twitter.com/ptrwtts/status/206830849944068096</a></p>
<p>as someone born outside the US, i would often have to fake a US address in order to use a service. i always used 90210 as the zip code, because it was the only one i knew off the top of my head (tv education). not sure what the echo nest uses as their source of data, but i dare say it is tainted by pesky foreigners like me :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Austin climbing the Most Musical City chart with a bullet! by Paul</title>
		<link>http://musicmachinery.com/2012/05/24/austin-climbing-the-most-musical-city-chart-with-a-bullet/#comment-28224</link>
		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Wed, 30 May 2012 12:51:40 +0000</pubDate>
		<guid isPermaLink="false">http://musicmachinery.com/?p=4121#comment-28224</guid>
		<description><![CDATA[Ian - I agree that not all of John&#039;s results pass the sniff test. You&#039;ll have to register your protest with John.]]></description>
		<content:encoded><![CDATA[<p>Ian &#8211; I agree that not all of John&#8217;s results pass the sniff test. You&#8217;ll have to register your protest with John.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Austin climbing the Most Musical City chart with a bullet! by Ian Koss</title>
		<link>http://musicmachinery.com/2012/05/24/austin-climbing-the-most-musical-city-chart-with-a-bullet/#comment-28198</link>
		<dc:creator><![CDATA[Ian Koss]]></dc:creator>
		<pubDate>Wed, 30 May 2012 03:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://musicmachinery.com/?p=4121#comment-28198</guid>
		<description><![CDATA[How does Palm Bay, FL even get in the top 10? Above Portland? And GAINESVILLE? What is this nonsense? Shenanigans!

I live right next to Palm Bay. I&#039;m not going to disparage the place, but I am going to say it is NOT a music town. Can anyone out there name a single musical act from Palm Bay? What about the other towns on the list? I rest my case.]]></description>
		<content:encoded><![CDATA[<p>How does Palm Bay, FL even get in the top 10? Above Portland? And GAINESVILLE? What is this nonsense? Shenanigans!</p>
<p>I live right next to Palm Bay. I&#8217;m not going to disparage the place, but I am going to say it is NOT a music town. Can anyone out there name a single musical act from Palm Bay? What about the other towns on the list? I rest my case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is the most musical city in the United States? by Chris</title>
		<link>http://musicmachinery.com/2012/05/20/what-is-the-most-musical-city-in-the-united-states/#comment-28028</link>
		<dc:creator><![CDATA[Chris]]></dc:creator>
		<pubDate>Sat, 26 May 2012 14:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://musicmachinery.com/?p=4114#comment-28028</guid>
		<description><![CDATA[Actually, Kansas City, Kansas-does not have half a million residents, it is actually closer to 150k. While it is certainly not as musically inclined as KCMO, it certainly is not in such a dire situation as it is painted in this article.]]></description>
		<content:encoded><![CDATA[<p>Actually, Kansas City, Kansas-does not have half a million residents, it is actually closer to 150k. While it is certainly not as musically inclined as KCMO, it certainly is not in such a dire situation as it is painted in this article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is the most musical city in the United States? by Paul</title>
		<link>http://musicmachinery.com/2012/05/20/what-is-the-most-musical-city-in-the-united-states/#comment-27975</link>
		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Fri, 25 May 2012 19:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://musicmachinery.com/?p=4114#comment-27975</guid>
		<description><![CDATA[jj - be sure to read this &lt;a href=&quot;http://musicmachinery.com/2012/05/24/austin-climbing-the-most-musical-city-chart-with-a-bullet/&quot; rel=&quot;nofollow&quot;&gt;follow up post&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>jj &#8211; be sure to read this <a href="http://musicmachinery.com/2012/05/24/austin-climbing-the-most-musical-city-chart-with-a-bullet/" rel="nofollow">follow up post</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is the most musical city in the United States? by JJ</title>
		<link>http://musicmachinery.com/2012/05/20/what-is-the-most-musical-city-in-the-united-states/#comment-27974</link>
		<dc:creator><![CDATA[JJ]]></dc:creator>
		<pubDate>Fri, 25 May 2012 19:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://musicmachinery.com/?p=4114#comment-27974</guid>
		<description><![CDATA[This data is unreliable and misleading. The Washington, DC, (#7) metro area has a population of over 3 million although within the city limits it only has 550,000. Similarly SF the metro area is well over 732,000 (over 7,000,000). While the data shown for smaller cities like Nashville, Austin or Burlington certainly encompass the entire metro area.]]></description>
		<content:encoded><![CDATA[<p>This data is unreliable and misleading. The Washington, DC, (#7) metro area has a population of over 3 million although within the city limits it only has 550,000. Similarly SF the metro area is well over 732,000 (over 7,000,000). While the data shown for smaller cities like Nashville, Austin or Burlington certainly encompass the entire metro area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is the most musical city in the United States? by John</title>
		<link>http://musicmachinery.com/2012/05/20/what-is-the-most-musical-city-in-the-united-states/#comment-27866</link>
		<dc:creator><![CDATA[John]]></dc:creator>
		<pubDate>Wed, 23 May 2012 10:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://musicmachinery.com/?p=4114#comment-27866</guid>
		<description><![CDATA[I think you need to specify what genre of &quot;artists&quot; you are looking at in your study. It is very offensive to the classical artists of Fremont (of which there are many talented ones) that Fremont is listed as the least musical city.]]></description>
		<content:encoded><![CDATA[<p>I think you need to specify what genre of &#8220;artists&#8221; you are looking at in your study. It is very offensive to the classical artists of Fremont (of which there are many talented ones) that Fremont is listed as the least musical city.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is the most musical city in the United States? by Ben</title>
		<link>http://musicmachinery.com/2012/05/20/what-is-the-most-musical-city-in-the-united-states/#comment-27796</link>
		<dc:creator><![CDATA[Ben]]></dc:creator>
		<pubDate>Tue, 22 May 2012 10:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://musicmachinery.com/?p=4114#comment-27796</guid>
		<description><![CDATA[hmmm... I mean it has population data for 861 cities in the UK (smallest city is some place in Scotland with a population of 448 called Buchlyvie), 1478 cities in Germany and 863 cities in France, just quickly looking, that doesn&#039;t seem so sparse...]]></description>
		<content:encoded><![CDATA[<p>hmmm&#8230; I mean it has population data for 861 cities in the UK (smallest city is some place in Scotland with a population of 448 called Buchlyvie), 1478 cities in Germany and 863 cities in France, just quickly looking, that doesn&#8217;t seem so sparse&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is the most musical city in the United States? by Paul</title>
		<link>http://musicmachinery.com/2012/05/20/what-is-the-most-musical-city-in-the-united-states/#comment-27795</link>
		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Tue, 22 May 2012 09:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://musicmachinery.com/?p=4114#comment-27795</guid>
		<description><![CDATA[Hi Ben -  indeed I am using the maxmind worldcities data right now. The international coverage was just too sparse (or my name matcher was broken, maybe I should relook at that).  As for a release, can&#039;t make any promises, but I suspect that we should see this data surface in the API in the next few weeks and with full support across all the apis (artist, song, taste profile and playlisting) by the end of June.]]></description>
		<content:encoded><![CDATA[<p>Hi Ben &#8211;  indeed I am using the maxmind worldcities data right now. The international coverage was just too sparse (or my name matcher was broken, maybe I should relook at that).  As for a release, can&#8217;t make any promises, but I suspect that we should see this data surface in the API in the next few weeks and with full support across all the apis (artist, song, taste profile and playlisting) by the end of June.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is the most musical city in the United States? by Ben</title>
		<link>http://musicmachinery.com/2012/05/20/what-is-the-most-musical-city-in-the-united-states/#comment-27794</link>
		<dc:creator><![CDATA[Ben]]></dc:creator>
		<pubDate>Tue, 22 May 2012 09:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://musicmachinery.com/?p=4114#comment-27794</guid>
		<description><![CDATA[this is really cool Paul!  Two quick things, 
- there&#039;s this world cities source http://www.maxmind.com/app/worldcities not the best (2.7 M entries, but on 33K have populations) but it&#039;s the best I know of for worldwide coverage.
- I have a couple screwy ideas I&#039;d love to use this data for, any idea when the data will be live via the API?]]></description>
		<content:encoded><![CDATA[<p>this is really cool Paul!  Two quick things,<br />
- there&#8217;s this world cities source <a href="http://www.maxmind.com/app/worldcities" rel="nofollow">http://www.maxmind.com/app/worldcities</a> not the best (2.7 M entries, but on 33K have populations) but it&#8217;s the best I know of for worldwide coverage.<br />
- I have a couple screwy ideas I&#8217;d love to use this data for, any idea when the data will be live via the API?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

