<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Looking for the Slow Build</title>
	<atom:link href="http://musicmachinery.com/2011/09/18/looking-for-the-slow-build/feed/" rel="self" type="application/rss+xml" />
	<link>http://musicmachinery.com/2011/09/18/looking-for-the-slow-build/</link>
	<description>a blog about music technology by Paul Lamere</description>
	<lastBuildDate>Thu, 09 May 2013 02:20:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Paul</title>
		<link>http://musicmachinery.com/2011/09/18/looking-for-the-slow-build/#comment-14935</link>
		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Mon, 26 Sep 2011 10:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://musicmachinery.com/?p=3581#comment-14935</guid>
		<description><![CDATA[Look here for a search by title:  http://labs.echonest.com/loud/]]></description>
		<content:encoded><![CDATA[<p>Look here for a search by title:  <a href="http://labs.echonest.com/loud/" rel="nofollow">http://labs.echonest.com/loud/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tomschuringom</title>
		<link>http://musicmachinery.com/2011/09/18/looking-for-the-slow-build/#comment-14914</link>
		<dc:creator><![CDATA[tomschuringom]]></dc:creator>
		<pubDate>Mon, 26 Sep 2011 03:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://musicmachinery.com/?p=3581#comment-14914</guid>
		<description><![CDATA[i found precipice by mogway in your big list , http://static.echonest.com/SlowBuild/index.html
but think that my father, my king will be better.
is there a search by title hack planned ?]]></description>
		<content:encoded><![CDATA[<p>i found precipice by mogway in your big list , <a href="http://static.echonest.com/SlowBuild/index.html" rel="nofollow">http://static.echonest.com/SlowBuild/index.html</a><br />
but think that my father, my king will be better.<br />
is there a search by title hack planned ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://musicmachinery.com/2011/09/18/looking-for-the-slow-build/#comment-14498</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Tue, 20 Sep 2011 07:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://musicmachinery.com/?p=3581#comment-14498</guid>
		<description><![CDATA[Also if you want to match waves, correlation is a poor choice.

Dynamic Time Warping allows you to warp signals to compare them.

http://en.wikipedia.org/wiki/Dynamic_time_warping]]></description>
		<content:encoded><![CDATA[<p>Also if you want to match waves, correlation is a poor choice.</p>
<p>Dynamic Time Warping allows you to warp signals to compare them.</p>
<p><a href="http://en.wikipedia.org/wiki/Dynamic_time_warping" rel="nofollow">http://en.wikipedia.org/wiki/Dynamic_time_warping</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://musicmachinery.com/2011/09/18/looking-for-the-slow-build/#comment-14496</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Tue, 20 Sep 2011 07:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://musicmachinery.com/?p=3581#comment-14496</guid>
		<description><![CDATA[You should take this further by investigating current Music Information Retrieval research.

Even better, you don&#039;t have to implement a good chunk of it! Go ahead and try out Marsyas http://marsyas.info/. 

More info: http://rhizome.org/editorial/2011/jul/13/info-mining-george-tzanetakis/]]></description>
		<content:encoded><![CDATA[<p>You should take this further by investigating current Music Information Retrieval research.</p>
<p>Even better, you don&#8217;t have to implement a good chunk of it! Go ahead and try out Marsyas <a href="http://marsyas.info/" rel="nofollow">http://marsyas.info/</a>. </p>
<p>More info: <a href="http://rhizome.org/editorial/2011/jul/13/info-mining-george-tzanetakis/" rel="nofollow">http://rhizome.org/editorial/2011/jul/13/info-mining-george-tzanetakis/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Herren (@johnherren)</title>
		<link>http://musicmachinery.com/2011/09/18/looking-for-the-slow-build/#comment-14440</link>
		<dc:creator><![CDATA[John Herren (@johnherren)]]></dc:creator>
		<pubDate>Mon, 19 Sep 2011 19:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://musicmachinery.com/?p=3581#comment-14440</guid>
		<description><![CDATA[I&#039;d like to see this averaged by band.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;d like to see this averaged by band.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fats Royale</title>
		<link>http://musicmachinery.com/2011/09/18/looking-for-the-slow-build/#comment-14439</link>
		<dc:creator><![CDATA[Fats Royale]]></dc:creator>
		<pubDate>Mon, 19 Sep 2011 18:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://musicmachinery.com/?p=3581#comment-14439</guid>
		<description><![CDATA[Forgive my naivete, for I am a music and programming enthusiast, certainly no expert, but...

Is it possible to expand this basic idea into something akin to a &quot;tropological music search engine&quot; (or something else with not such an arcane wording)? 

For example, say if someone wanted to find all of the songs with a &quot;slow build&quot;, they could give the search engine two or more songs that they thought exemplified for them the concept of &quot;slow build.&quot; An algorithm might correlate each of the parameters between the songs, and find what parameters are most relevant to describing this trope. Another algorithm might then extract a contour that is then used to find other matches in the database. 

To take it one step further, the engine might keep track of terms (&quot;slow build&quot; &quot;speeds up at end&quot; &quot;lots of random sections&quot; &quot;very fast&quot;) and allow subsequent users to explore a body of music using the tropes of others. 

Of course, such a tool would require expertise on the part of the user. I could imagine someone placing two songs that had little in common, applying the term &quot;groovy&quot;, and getting angry when the engine returns &quot;random&quot; results. 

Anyway, I am sure such things occupy your mind plenty already, and my inexperience probably doesn&#039;t begin to grasp all of the difficulties implied by my mutterings. 

Cool post.]]></description>
		<content:encoded><![CDATA[<p>Forgive my naivete, for I am a music and programming enthusiast, certainly no expert, but&#8230;</p>
<p>Is it possible to expand this basic idea into something akin to a &#8220;tropological music search engine&#8221; (or something else with not such an arcane wording)? </p>
<p>For example, say if someone wanted to find all of the songs with a &#8220;slow build&#8221;, they could give the search engine two or more songs that they thought exemplified for them the concept of &#8220;slow build.&#8221; An algorithm might correlate each of the parameters between the songs, and find what parameters are most relevant to describing this trope. Another algorithm might then extract a contour that is then used to find other matches in the database. </p>
<p>To take it one step further, the engine might keep track of terms (&#8220;slow build&#8221; &#8220;speeds up at end&#8221; &#8220;lots of random sections&#8221; &#8220;very fast&#8221;) and allow subsequent users to explore a body of music using the tropes of others. </p>
<p>Of course, such a tool would require expertise on the part of the user. I could imagine someone placing two songs that had little in common, applying the term &#8220;groovy&#8221;, and getting angry when the engine returns &#8220;random&#8221; results. </p>
<p>Anyway, I am sure such things occupy your mind plenty already, and my inexperience probably doesn&#8217;t begin to grasp all of the difficulties implied by my mutterings. </p>
<p>Cool post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zellyn Hunter (@zellyn)</title>
		<link>http://musicmachinery.com/2011/09/18/looking-for-the-slow-build/#comment-14434</link>
		<dc:creator><![CDATA[Zellyn Hunter (@zellyn)]]></dc:creator>
		<pubDate>Mon, 19 Sep 2011 15:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://musicmachinery.com/?p=3581#comment-14434</guid>
		<description><![CDATA[Interesting... I wonder how much tempo contributes to the sense of &quot;building&quot;, and how much factoring that in would change the results.]]></description>
		<content:encoded><![CDATA[<p>Interesting&#8230; I wonder how much tempo contributes to the sense of &#8220;building&#8221;, and how much factoring that in would change the results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://musicmachinery.com/2011/09/18/looking-for-the-slow-build/#comment-14425</link>
		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Mon, 19 Sep 2011 09:33:47 +0000</pubDate>
		<guid isPermaLink="false">http://musicmachinery.com/?p=3581#comment-14425</guid>
		<description><![CDATA[nnddcc - got to&lt;a href=&quot;http://labs.echonest.com/loud/&quot; rel=&quot;nofollow&quot;&gt; http://labs.echonest.com/loud/&lt;/a&gt; and you can see how your favorite U2 song scores.]]></description>
		<content:encoded><![CDATA[<p>nnddcc &#8211; got to<a href="http://labs.echonest.com/loud/" rel="nofollow"> </a><a href="http://labs.echonest.com/loud/" rel="nofollow">http://labs.echonest.com/loud/</a> and you can see how your favorite U2 song scores.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nnddcc</title>
		<link>http://musicmachinery.com/2011/09/18/looking-for-the-slow-build/#comment-14424</link>
		<dc:creator><![CDATA[nnddcc]]></dc:creator>
		<pubDate>Mon, 19 Sep 2011 08:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://musicmachinery.com/?p=3581#comment-14424</guid>
		<description><![CDATA[How about U2? I think a lot of U2 songs start slow and then build up.]]></description>
		<content:encoded><![CDATA[<p>How about U2? I think a lot of U2 songs start slow and then build up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://musicmachinery.com/2011/09/18/looking-for-the-slow-build/#comment-14402</link>
		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Sun, 18 Sep 2011 23:52:12 +0000</pubDate>
		<guid isPermaLink="false">http://musicmachinery.com/?p=3581#comment-14402</guid>
		<description><![CDATA[Here&#039;s &lt;a href=&quot;http://labs.echonest.com/loud/?songId=SOXWUCS13167716555&quot; rel=&quot;nofollow&quot;&gt;Bolero&lt;/a&gt;.]]></description>
		<content:encoded><![CDATA[<p>Here&#8217;s <a href="http://labs.echonest.com/loud/?songId=SOXWUCS13167716555" rel="nofollow">Bolero</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
