<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Spying on how we read</title>
	<atom:link href="http://musicmachinery.com/2010/03/26/spying-on-how-we-read/feed/" rel="self" type="application/rss+xml" />
	<link>http://musicmachinery.com/2010/03/26/spying-on-how-we-read/</link>
	<description>a blog about music technology by Paul Lamere</description>
	<lastBuildDate>Wed, 30 May 2012 22:17:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Most Highlighted Passages in the Amazon Kindle &#171; Books Worth Reading</title>
		<link>http://musicmachinery.com/2010/03/26/spying-on-how-we-read/#comment-4391</link>
		<dc:creator><![CDATA[Most Highlighted Passages in the Amazon Kindle &#171; Books Worth Reading]]></dc:creator>
		<pubDate>Sat, 08 May 2010 11:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://musicmachinery.com/?p=2207#comment-4391</guid>
		<description><![CDATA[[...] It would be interesting to know what other data Amazon is collecting from Kindle users. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] It would be interesting to know what other data Amazon is collecting from Kindle users. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aggregierte Charts vom Kindle &#8211; Das Philoblog</title>
		<link>http://musicmachinery.com/2010/03/26/spying-on-how-we-read/#comment-4350</link>
		<dc:creator><![CDATA[Aggregierte Charts vom Kindle &#8211; Das Philoblog]]></dc:creator>
		<pubDate>Tue, 04 May 2010 07:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://musicmachinery.com/?p=2207#comment-4350</guid>
		<description><![CDATA[[...] Paul Lamere hatte im März Whispersync, das in Amazons Kindle eingebaut ist, mit Audioscrobler verglichen (hier berichtet) und sich gewünscht: &#8220;I hope Amazon aggregates their Whispersync data and give us some Last.fm-style charts about how peop...&#8221; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Paul Lamere hatte im März Whispersync, das in Amazons Kindle eingebaut ist, mit Audioscrobler verglichen (hier berichtet) und sich gewünscht: &#8220;I hope Amazon aggregates their Whispersync data and give us some Last.fm-style charts about how peop&#8230;&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eu sei o que livro você leu no verão passado &#171; notas de leituras</title>
		<link>http://musicmachinery.com/2010/03/26/spying-on-how-we-read/#comment-4298</link>
		<dc:creator><![CDATA[Eu sei o que livro você leu no verão passado &#171; notas de leituras]]></dc:creator>
		<pubDate>Tue, 27 Apr 2010 21:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://musicmachinery.com/?p=2207#comment-4298</guid>
		<description><![CDATA[[...] Mas, entre tantas coisas que tenho lido sobre o tema, um texto publicado há umas semanas no blog Music Machinery me chamou a [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Mas, entre tantas coisas que tenho lido sobre o tema, um texto publicado há umas semanas no blog Music Machinery me chamou a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ranga Kandadai</title>
		<link>http://musicmachinery.com/2010/03/26/spying-on-how-we-read/#comment-4117</link>
		<dc:creator><![CDATA[Ranga Kandadai]]></dc:creator>
		<pubDate>Mon, 12 Apr 2010 01:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://musicmachinery.com/?p=2207#comment-4117</guid>
		<description><![CDATA[I think this should finally lead to a pay-per-chapter model. For starters: you could purchase all of the book before hand for 80% of the MRP, or you could pay 25% up front and pay the remaining 75% only if you thought the book was worth pursuing.]]></description>
		<content:encoded><![CDATA[<p>I think this should finally lead to a pay-per-chapter model. For starters: you could purchase all of the book before hand for 80% of the MRP, or you could pay 25% up front and pay the remaining 75% only if you thought the book was worth pursuing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Link Love 04.09.10</title>
		<link>http://musicmachinery.com/2010/03/26/spying-on-how-we-read/#comment-4086</link>
		<dc:creator><![CDATA[Link Love 04.09.10]]></dc:creator>
		<pubDate>Fri, 09 Apr 2010 14:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://musicmachinery.com/?p=2207#comment-4086</guid>
		<description><![CDATA[[...] Spying on how we read @Music Machinary (Some people might be opposed to the big brother aspect of this but I&#8217;m too curious to know this sort of data to be opposed to it&#8217;s collection.) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Spying on how we read @Music Machinary (Some people might be opposed to the big brother aspect of this but I&#8217;m too curious to know this sort of data to be opposed to it&#8217;s collection.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Realistische Lesecharts mit Amazons Kindle &#8211; Das Philoblog</title>
		<link>http://musicmachinery.com/2010/03/26/spying-on-how-we-read/#comment-4074</link>
		<dc:creator><![CDATA[Realistische Lesecharts mit Amazons Kindle &#8211; Das Philoblog]]></dc:creator>
		<pubDate>Wed, 07 Apr 2010 09:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://musicmachinery.com/?p=2207#comment-4074</guid>
		<description><![CDATA[[...] hat einen interessanten Blogpost über die Whispersyncfunktion in Amazons Kindle: Spying on how we read. Mit Whispersync speichert Kindle die Stelle im Buch, an der man gerade liest, so dass man [...]]]></description>
		<content:encoded><![CDATA[<p>[...] hat einen interessanten Blogpost über die Whispersyncfunktion in Amazons Kindle: Spying on how we read. Mit Whispersync speichert Kindle die Stelle im Buch, an der man gerade liest, so dass man [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spying on how we read &#124; The Digital Reader</title>
		<link>http://musicmachinery.com/2010/03/26/spying-on-how-we-read/#comment-4066</link>
		<dc:creator><![CDATA[Spying on how we read &#124; The Digital Reader]]></dc:creator>
		<pubDate>Mon, 05 Apr 2010 13:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://musicmachinery.com/?p=2207#comment-4066</guid>
		<description><![CDATA[[...] Lamere (of Sun Labs) posted an interesting idea over on his blog. He thinks Amazon should start collecting detailed data on how, what, and when ebooks are being [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Lamere (of Sun Labs) posted an interesting idea over on his blog. He thinks Amazon should start collecting detailed data on how, what, and when ebooks are being [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Recommending Reading &#8211; 4th April 2010 &#171; Curiously Persistent</title>
		<link>http://musicmachinery.com/2010/03/26/spying-on-how-we-read/#comment-4062</link>
		<dc:creator><![CDATA[Recommending Reading &#8211; 4th April 2010 &#171; Curiously Persistent]]></dc:creator>
		<pubDate>Sun, 04 Apr 2010 08:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://musicmachinery.com/?p=2207#comment-4062</guid>
		<description><![CDATA[[...] Poptimist post considers the options of a Foursquare for music, while Paul Lamere considers a Last.fm for books. The underlying point &#8211; the more metadata collected and used, the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Poptimist post considers the options of a Foursquare for music, while Paul Lamere considers a Last.fm for books. The underlying point &#8211; the more metadata collected and used, the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracking the Life of an E-Book Puts Kindle Reading in the Cloud &#124;</title>
		<link>http://musicmachinery.com/2010/03/26/spying-on-how-we-read/#comment-4048</link>
		<dc:creator><![CDATA[Tracking the Life of an E-Book Puts Kindle Reading in the Cloud &#124;]]></dc:creator>
		<pubDate>Sat, 03 Apr 2010 09:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://musicmachinery.com/?p=2207#comment-4048</guid>
		<description><![CDATA[[...] Kindle is rapidly changing how we read. However, as Paul Lamere points out on his blog, book publishers and even Amazon aren&#8217;t taking a close enough look at how e-readers are [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Kindle is rapidly changing how we read. However, as Paul Lamere points out on his blog, book publishers and even Amazon aren&#8217;t taking a close enough look at how e-readers are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracking the Life of an E-Book Puts Kindle Reading in the Cloud &#124; Great Articles and News</title>
		<link>http://musicmachinery.com/2010/03/26/spying-on-how-we-read/#comment-4026</link>
		<dc:creator><![CDATA[Tracking the Life of an E-Book Puts Kindle Reading in the Cloud &#124; Great Articles and News]]></dc:creator>
		<pubDate>Fri, 02 Apr 2010 19:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://musicmachinery.com/?p=2207#comment-4026</guid>
		<description><![CDATA[[...] Kindle is rapidly changing how we read. However, as Paul Lamere points out on his blog, book publishers and even Amazon aren&#8217;t taking a close enough look at how e-readers are [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Kindle is rapidly changing how we read. However, as Paul Lamere points out on his blog, book publishers and even Amazon aren&#8217;t taking a close enough look at how e-readers are [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

