<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Draw a picture of your musical taste</title>
	<atom:link href="http://musicmachinery.com/2009/09/26/draw-a-picture-of-your-musical-taste/feed/" rel="self" type="application/rss+xml" />
	<link>http://musicmachinery.com/2009/09/26/draw-a-picture-of-your-musical-taste/</link>
	<description>a blog about music technology by Paul Lamere</description>
	<lastBuildDate>Fri, 25 May 2012 19:11:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Tristan</title>
		<link>http://musicmachinery.com/2009/09/26/draw-a-picture-of-your-musical-taste/#comment-2717</link>
		<dc:creator><![CDATA[Tristan]]></dc:creator>
		<pubDate>Fri, 02 Oct 2009 13:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://musicmachinery.com/?p=1268#comment-2717</guid>
		<description><![CDATA[Good point about the changing sounds of artists. I&#039;ve put up some more representations on &lt;a href=&quot;http://www.bbc.co.uk/blogs/radiolabs/2009/10/whats_your_musical_taste.shtml&quot; rel=&quot;nofollow&quot;&gt;Radio Labs blog&lt;/a&gt;.]]></description>
		<content:encoded><![CDATA[<p>Good point about the changing sounds of artists. I&#8217;ve put up some more representations on <a href="http://www.bbc.co.uk/blogs/radiolabs/2009/10/whats_your_musical_taste.shtml" rel="nofollow">Radio Labs blog</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brian</title>
		<link>http://musicmachinery.com/2009/09/26/draw-a-picture-of-your-musical-taste/#comment-2712</link>
		<dc:creator><![CDATA[brian]]></dc:creator>
		<pubDate>Wed, 30 Sep 2009 22:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://musicmachinery.com/?p=1268#comment-2712</guid>
		<description><![CDATA[a funny thing w/ the sufjan-&gt;frisell link is that it only lasted for a couple albums of both of their careers, and did not overlap. pre-&quot;Nashville&quot; frisell would be pretty much opposite any MDS you can muster against sufjan. And sufjan had that electronic phase early on. This is yet another strong set of evidence for representing artists as paths in time rather than single nodes in a graph....]]></description>
		<content:encoded><![CDATA[<p>a funny thing w/ the sufjan-&gt;frisell link is that it only lasted for a couple albums of both of their careers, and did not overlap. pre-&#8221;Nashville&#8221; frisell would be pretty much opposite any MDS you can muster against sufjan. And sufjan had that electronic phase early on. This is yet another strong set of evidence for representing artists as paths in time rather than single nodes in a graph&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tristan</title>
		<link>http://musicmachinery.com/2009/09/26/draw-a-picture-of-your-musical-taste/#comment-2696</link>
		<dc:creator><![CDATA[Tristan]]></dc:creator>
		<pubDate>Mon, 28 Sep 2009 08:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://musicmachinery.com/?p=1268#comment-2696</guid>
		<description><![CDATA[I think that connection is from my UK perspective of American folk-influenced music. But like I said, there are a lot of artists and connections missing. And I might be wrong.]]></description>
		<content:encoded><![CDATA[<p>I think that connection is from my UK perspective of American folk-influenced music. But like I said, there are a lot of artists and connections missing. And I might be wrong.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

