<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The Passion Index</title>
	<atom:link href="http://musicmachinery.com/2009/06/18/the-passion-index/feed/" rel="self" type="application/rss+xml" />
	<link>http://musicmachinery.com/2009/06/18/the-passion-index/</link>
	<description>a blog about music technology by Paul Lamere</description>
	<lastBuildDate>Fri, 25 May 2012 19:11:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: screambloodygore</title>
		<link>http://musicmachinery.com/2009/06/18/the-passion-index/#comment-3271</link>
		<dc:creator><![CDATA[screambloodygore]]></dc:creator>
		<pubDate>Sun, 13 Dec 2009 20:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://musicmachinery.com/?p=854#comment-3271</guid>
		<description><![CDATA[上海アリス幻樂団 is Team Shangai Alice, the one-man company who produces the cult video game series, Touhou. Since so few people have heard of Touhou it&#039;s normal that you haven&#039;t heard it; but since the game is really addicting and great, and the small fanbase is really devoted, and the soundtrack for Touhou is awesome; it didn&#039;t surprise me to see it as the artist with the most fanatics.]]></description>
		<content:encoded><![CDATA[<p>上海アリス幻樂団 is Team Shangai Alice, the one-man company who produces the cult video game series, Touhou. Since so few people have heard of Touhou it&#8217;s normal that you haven&#8217;t heard it; but since the game is really addicting and great, and the small fanbase is really devoted, and the soundtrack for Touhou is awesome; it didn&#8217;t surprise me to see it as the artist with the most fanatics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Original Sound Version &#187; Blog Archive &#187; Confirmed: Touhou Fans Have No Life</title>
		<link>http://musicmachinery.com/2009/06/18/the-passion-index/#comment-2507</link>
		<dc:creator><![CDATA[Original Sound Version &#187; Blog Archive &#187; Confirmed: Touhou Fans Have No Life]]></dc:creator>
		<pubDate>Sun, 09 Aug 2009 15:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://musicmachinery.com/?p=854#comment-2507</guid>
		<description><![CDATA[[...] to a recent post on Music Machinery, the artist on Last.fm with the highest plays-per-listener ratio, which the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to a recent post on Music Machinery, the artist on Last.fm with the highest plays-per-listener ratio, which the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zazi</title>
		<link>http://musicmachinery.com/2009/06/18/the-passion-index/#comment-2331</link>
		<dc:creator><![CDATA[zazi]]></dc:creator>
		<pubDate>Wed, 15 Jul 2009 13:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://musicmachinery.com/?p=854#comment-2331</guid>
		<description><![CDATA[Yeah, I also agree that the time is the important thing of passion. So it will be interesting how long (in minutes or hours) a user listens to music of a specific artist or even a specific track. In a paper of the ISMIR 2004 (?) the mentioned such behavior as thickness index or something like that.
On the other side one can calculate a non-passion index, which consist of the artists/tracks a user spend less time in listening to. Besides the play count a skip count will be interesting. I don&#039;t actually know, wether Last.FM retrieve the skip count or not.

Cheers zazi]]></description>
		<content:encoded><![CDATA[<p>Yeah, I also agree that the time is the important thing of passion. So it will be interesting how long (in minutes or hours) a user listens to music of a specific artist or even a specific track. In a paper of the ISMIR 2004 (?) the mentioned such behavior as thickness index or something like that.<br />
On the other side one can calculate a non-passion index, which consist of the artists/tracks a user spend less time in listening to. Besides the play count a skip count will be interesting. I don&#8217;t actually know, wether Last.FM retrieve the skip count or not.</p>
<p>Cheers zazi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lane Phillips</title>
		<link>http://musicmachinery.com/2009/06/18/the-passion-index/#comment-2192</link>
		<dc:creator><![CDATA[Lane Phillips]]></dc:creator>
		<pubDate>Thu, 25 Jun 2009 20:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://musicmachinery.com/?p=854#comment-2192</guid>
		<description><![CDATA[A lot of the artists on the popular-but-not-passionate list have songs that I think of as &quot;impulse buy&quot; songs on iTunes.  They have that big hit that everybody enjoys but probably thinks of as more a novelty song rather than something to listen to every day.  I&#039;m thinking of songs like &quot;Walk Like An Egyptian&quot;, the Shaft theme, &quot;Eye of the Tiger&quot;, and &quot;Tainted Love&quot;.]]></description>
		<content:encoded><![CDATA[<p>A lot of the artists on the popular-but-not-passionate list have songs that I think of as &#8220;impulse buy&#8221; songs on iTunes.  They have that big hit that everybody enjoys but probably thinks of as more a novelty song rather than something to listen to every day.  I&#8217;m thinking of songs like &#8220;Walk Like An Egyptian&#8221;, the Shaft theme, &#8220;Eye of the Tiger&#8221;, and &#8220;Tainted Love&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: plamere</title>
		<link>http://musicmachinery.com/2009/06/18/the-passion-index/#comment-2180</link>
		<dc:creator><![CDATA[plamere]]></dc:creator>
		<pubDate>Wed, 24 Jun 2009 14:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://musicmachinery.com/?p=854#comment-2180</guid>
		<description><![CDATA[&#039;[unknown]&#039; is a standard artist name used  to indicate where an artist name is lacking or not provided.  So it is indeed many artists.]]></description>
		<content:encoded><![CDATA[<p>&#8216;[unknown]&#8216; is a standard artist name used  to indicate where an artist name is lacking or not provided.  So it is indeed many artists.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MattmanBegins</title>
		<link>http://musicmachinery.com/2009/06/18/the-passion-index/#comment-2176</link>
		<dc:creator><![CDATA[MattmanBegins]]></dc:creator>
		<pubDate>Wed, 24 Jun 2009 05:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://musicmachinery.com/?p=854#comment-2176</guid>
		<description><![CDATA[That is pretty darn interesting, particularly the first list of &quot;most passionate&quot; attractors, all of whom I, too, have never heard.  If music is supposed to be a universal language, it&#039;s clear to this thought-he-had-eclectic-tastes American that there are some popular dialects I&#039;ve never heard spoken.  

The question is, are the listeners of these musicians MORE impressive because they apparently listen to nothing but these artists (on Last.fm, anyway), or LESS impressive because...oh, I dunno, Last.fm is the only place they can listen to them (I grant you this is clearly not the case for Super Junior)?

The &quot;least passionate&quot; list strikes a note of truth, too; anyone who thinks of themselves as having a representative playlist of the history of rock and roll has to have &quot;Born To Be Wild&quot; in there somewhere, but how often do they really want to listen to it?

Big question, though (and the true outlier in all this data):  who is &quot;[unknown]&quot; in the last chart?  Is that one artist or many?  Is it what comes up for Prince&#039;s unpronounceable symbol-thingie?  It&#039;s driving me nuts.  And I wonder if it&#039;s somehow skewing that list.]]></description>
		<content:encoded><![CDATA[<p>That is pretty darn interesting, particularly the first list of &#8220;most passionate&#8221; attractors, all of whom I, too, have never heard.  If music is supposed to be a universal language, it&#8217;s clear to this thought-he-had-eclectic-tastes American that there are some popular dialects I&#8217;ve never heard spoken.  </p>
<p>The question is, are the listeners of these musicians MORE impressive because they apparently listen to nothing but these artists (on Last.fm, anyway), or LESS impressive because&#8230;oh, I dunno, Last.fm is the only place they can listen to them (I grant you this is clearly not the case for Super Junior)?</p>
<p>The &#8220;least passionate&#8221; list strikes a note of truth, too; anyone who thinks of themselves as having a representative playlist of the history of rock and roll has to have &#8220;Born To Be Wild&#8221; in there somewhere, but how often do they really want to listen to it?</p>
<p>Big question, though (and the true outlier in all this data):  who is &#8220;[unknown]&#8221; in the last chart?  Is that one artist or many?  Is it what comes up for Prince&#8217;s unpronounceable symbol-thingie?  It&#8217;s driving me nuts.  And I wonder if it&#8217;s somehow skewing that list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Orlando Gómez</title>
		<link>http://musicmachinery.com/2009/06/18/the-passion-index/#comment-2173</link>
		<dc:creator><![CDATA[Orlando Gómez]]></dc:creator>
		<pubDate>Tue, 23 Jun 2009 19:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://musicmachinery.com/?p=854#comment-2173</guid>
		<description><![CDATA[It&#039;s curious to see Opeth so high in the list you provided. Their songs average 10 minutes or more...]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s curious to see Opeth so high in the list you provided. Their songs average 10 minutes or more&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Fanii NIN pe primele locuri intr-o statistica a &#8220;indicelui de pasiune&#8221; Nine Inch Nails &#8211; Romania</title>
		<link>http://musicmachinery.com/2009/06/18/the-passion-index/#comment-2172</link>
		<dc:creator><![CDATA[&#187; Fanii NIN pe primele locuri intr-o statistica a &#8220;indicelui de pasiune&#8221; Nine Inch Nails &#8211; Romania]]></dc:creator>
		<pubDate>Tue, 23 Jun 2009 19:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://musicmachinery.com/?p=854#comment-2172</guid>
		<description><![CDATA[[...] &#8220;Acum patruzeci de ani o casa de discuri precum Capitol ar fi stiut cate exemplare ale albumului Abbey Road au fost vandute in SUA, dar nu ar fi stiut de cate ori oamenii ascultat albumul.&#8221; Pornind de la aceasta idee, Paul Lamere a realizat o statistica a ascultatorilor pe baza a ceea ce el numeste &#8220;indicele de pasiune&#8221;. Clic-clic. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &#8220;Acum patruzeci de ani o casa de discuri precum Capitol ar fi stiut cate exemplare ale albumului Abbey Road au fost vandute in SUA, dar nu ar fi stiut de cate ori oamenii ascultat albumul.&#8221; Pornind de la aceasta idee, Paul Lamere a realizat o statistica a ascultatorilor pe baza a ceea ce el numeste &#8220;indicele de pasiune&#8221;. Clic-clic. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sarah</title>
		<link>http://musicmachinery.com/2009/06/18/the-passion-index/#comment-2171</link>
		<dc:creator><![CDATA[sarah]]></dc:creator>
		<pubDate>Tue, 23 Jun 2009 18:23:09 +0000</pubDate>
		<guid isPermaLink="false">http://musicmachinery.com/?p=854#comment-2171</guid>
		<description><![CDATA[very interesting to see this quantified!]]></description>
		<content:encoded><![CDATA[<p>very interesting to see this quantified!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garg</title>
		<link>http://musicmachinery.com/2009/06/18/the-passion-index/#comment-2170</link>
		<dc:creator><![CDATA[Garg]]></dc:creator>
		<pubDate>Tue, 23 Jun 2009 14:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://musicmachinery.com/?p=854#comment-2170</guid>
		<description><![CDATA[That would be really interesting. Especially since it seems metal bands would be recommended all the time :D]]></description>
		<content:encoded><![CDATA[<p>That would be really interesting. Especially since it seems metal bands would be recommended all the time :D</p>
]]></content:encoded>
	</item>
</channel>
</rss>

